Catch-up Funding
Please click the link below to access information about how we are using our catch-up funding for 2020/21
School Budget Information
Ingleby Mill Primary School | ||
Financial Information for Annual Report to Parents | ||
2018/2019 Outturn | 2019/2020 Original Budget | |
Employees | 1800035 | 1856587 |
Premises | 190920 | 175238 |
Transport | 44 | 5000 |
Curriculum | 337935 | 67414 |
Supplies & Services | 200005 | 172177 |
Income | -29645 | -64925 |
Total Net Expenditure | 2199294 | 2211491 |
Budget Share | 2258816 | 2181491 |
Outturn Brought Forward | 103746 | 163268 |
Reserves Carried Forward | 163268 | 133268 |
Ingleby Mill Primary School | ||
Financial Information for Annual Report to Parents | ||
2017/2018 Outturn | 2018/2019 Original Budget | |
Employees | 1741136 | 1770371 |
Premises | 145721 | 189441 |
Transport | 0 | 3000 |
Curriculum | 32088 | 52800 |
Supplies & Services | 204236 | 176159 |
Income | -23088 | -7560 |
Total Net Expenditure | 2100093 | 2184211 |
Budget Share | 2125414 | 2205992 |
Outturn Brought Forward | 78425 | 103746 |
Reserves Carried Forward | 103746 | 125527 |
Ingleby Mill Primary School | ||
Financial Information for Annual Report to Parents | ||
2016/2017 Outturn | 2017/2018 Original Budget | |
Employees | 1757347 | 1715792 |
Premises | 140965 | 142186 |
Transport | 0 | 2500 |
Curriculum | 29941 | 43300 |
Supplies & Services | 199316 | 162484 |
Income | -20332 | -13193 |
Total Net Expenditure | 2107237 | 2053069 |
Budget Share | 2081543 | 2053281 |
Outturn Brought Forward | 104119 | 78425 |
Reserves Carried Forward | 78425 | 78637 |
Please click on the link(s) below to download/view copies of documents:-